It’s not enough to just make cycling rain pants truly waterproof; they need to be easy to get on and off, ideally over street clothes. We include hook-and-loop straps at the waist for quick on/off and for adjusting the fit, and added long zippers at the ankles so you don’t have to take your shoes off to step out. Our waterproof and breathable WxB fabric ensures comfortable protection, with every seam taped and sealed to keep you dry.
Breathable face fabric with durable water repellent (DWR) finish
Performance 2-layer waterproof breathable membrane; 10k/7k rating
Extra seat panel protection: 3-layer waterproof breathable woven with stretch; 10k/25k rating
Fully-taped seams
Tapered leg to prevent legs from getting caught in your chain while pedaling
Easy adjust side waist hook-and-loop closures to customize fit, snap button fly
Waterproof side ankle locking zippers; keep water out and allow easy on/off over shoes
BioViz® reflective elements for low-light visibility
Fabric
Main Body: 100% polyester Back Panel: 73% recycled polyester, 27% polyester Made in Vietnam
by Fmeaddons
Mens Road | Pearl Izumi Monsoon WxB Pant Black

Mens Gloves | Pearl Izumi Summit Glove Black
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 56.70</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 25.00</span></ins>
In stock
$ 170.00 $ 83.00
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Apparel
Mens
S | S/M | M | M/L | L | XL | XXL | |
Chest | 35 - 37" | 37 - 38" | 38 - 40" | 40 - 41" | 42 - 43.5" | 43.5 - 46" | 46.5 - 49" |
Waist | 29 - 31" | 31 - 32" | 32 - 34" | 34 - 35" | 35 - 37.5" | 37.5 - 41.5" | 41.5 - 45" |
Hip | 35 - 37.5" | 37.5 - 40.5" | 40.5 - 43.5" | 43.5 - 46.5" | 46.5 - 49" | ||
Inseam | 31.5" | 32" | 32.5" | 33" | 33.5" |
Womens
XS (4-6) | S (6-8) | M (10-12) | L (12-14) | XL (14-16) | XXL (16+) | |
Chest | 31 - 33" | 33 - 35" | 35 - 37.5" | 37.5 - 40" | 40.5 - 42.5" | 42.5 - 45" |
Waist | 23 - 25" | 25 - 27" | 27 - 29.5" | 29.5 - 32" | 32 - 34.5" | 34.5 - 37" |
Hip | 33 - 35" | 25 - 37" | 37 - 39" | 39.5 - 42" | 42 - 45" | 45 - 47.5" |
Inseam | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
Shoes
Mens Cycling Footwear
EUR | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 49 |
US | 8.5 | 8.9 | 9.3 | 9.6 | 10 | 10.5 | 10.8 | 11.2 | 11.5 | 12 | 12.4 | 12.8 | 13 | 14 |
UK | 7.5 | 7.9 | 8.3 | 8.6 | 9 | 9.5 | 9.8 | 10.2 | 10.5 | 11 | 11.4 | 11.8 | 12 | 13 |
Womens Cycling Footwear
EUR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 5.2 | 5.5 | 6 | 6.5 | 6.8 | 7.2 | 7.5 | 8 | 8.4 | 8.8 | 9.2 | 9.5 | 10 | 10.4 |
UK | 2.7 | 3 | 3.5 | 4 | 4.3 | 4.7 | 5 | 5.5 | 5.9 | 6.3 | 6.7 | 7 | 7.5 | 7.9 |
Accessories
Unisex Warmers & Pads
XS | S | M | L | XL | |
Arm Length | 23.5" | 24" | 24.5" | 25.25" | 26" |
Bicep* | 12" (10") | 12.5" (10.5") | 13" (11") | 13.5" (11.5") | 14.25" |
Wrist* | 6.75" (5.5") | 7" (5.75") | 7.25" (6") | 7.5" (6.25") | 7.75" |
Knee Length** | 14.25" | 15.25" | 16.25" | 17.25" | 18.25" |
Thigh* | 19.5" | 21.25" | 23" | 24.75" | 26.5" |
Calf* | 13.25" | 14" | 14.75" | 15.5" | 16.5" |
Leg Length | 23" | 24" | 25" | 26" | 27" |
Thigh* | 19.5" | 21.25" | 23" | 24.75" | 26.5" |
Ankle* | 9" | 9.5" | 10" | 10.5" | 11" |
Thermal Lite Warmers | S | M | L |
Unisex Shoe Covers
S | M | L | XL | XXL | |
Men's | <6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12 | 13+ |
Women's | <8 | 8.5 - 10 | 10.5 - 12 | ||
EUR | <39 | 39.5 - 42 | 42.5 - 44 | 44.5 - 46 | 46.5+ |
UK | <5.5 | 6 - 7.5 | 8 - 9 | 8.5 - 11 | 11.5+ |
Toe Covers | S/M | L/XL |
Mens Gloves
S | M | L | XL | XXL | |
Inch | 7.25 - 8" | 8 - 8.75" | 8.75 - 9.5" | 9.5 - 10.25" | 10.25 - 11" |
CM | 18.5 - 20.3 | 20.3 - 22.2 | 22.2 - 24 | 24 - 26 | 26 - 28 |
EUR Size | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10 - 10.5 | 11 |
Womens Gloves
S | M | L | XL | |
Inch | 6.5 - 7.25" | 7.25 - 8" | 8 - 8.75" | 8.75 - 9.5" |
CM | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 22.9 | 22.2 - 24 |
EUR Size | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 |
Unisex Socks
S | M | L | XL | |
US Men | 6 - 8 | 8 - 10 | 10+ | |
US Women | 5 - 7 | 7 - 9 | 9+ | |
EUR | 35 - 38 | 38.5 - 41 | 41 - 44 | 44+ |
UK | 2.5 - 4 | 4.5 - 6.5 | 7 - 10 | 10+ |
Reviews
There are no reviews yet.